#252 | #001 | Treecko | Kimori | Planta | – | 5 kg | 0,5 m | |
#253 | #002 | Grovyle | Juptile | Planta | – | 21,6 kg | 0,9 m | |
#254 | #003 | Sceptile | Jukain | Planta | – | 52,2 kg | 1,7 m | |
#255 | #004 | Torchic | Achamo | Fogo | – | 2,5 kg | 0,4 m | |
#256 | #005 | Combusken | Wakasyamo | Fogo | Lutador | 19,5 kg | 0,9 m | |
#257 | #006 | Blaziken | Bursyamo | Fogo | Lutador | 52 kg | 1,9 m | |
#258 | #007 | Mudkip | Mizugorou | Água | – | 7,6 kg | 0,4 m | |
#259 | #008 | Marshtomp | Numacraw | Água | Terra | 28 kg | 0,7 m | |
#260 | #009 | Swampert | Laglarge | Água | Terra | 81,9 kg | 1,5 m | |
#261 | #010 | Poochyena | Pochiena | Trevas | – | 13,6 kg | 0,5 m | |
#262 | #011 | Mightyena | Guraena | Trevas | – | 37 kg | 1 m | |
#263 | #012 | Zigzagoon | Jiguzaguma | Normal | – | 17,5 kg | 0,4 m | |
#264 | #013 | Linoone | Massuguma | Normal | – | 32,5 kg | 0,5 m | |
#265 | #014 | Wurmple | Kemusso | Insecto | – | 3,6 kg | 0,3 m | |
#266 | #015 | Silcoon | Karasalis | Insecto | – | 10 kg | 0,6 m | |
#267 | #016 | Beautifly | Agehunt | Insecto | Voador | 28,4 kg | 1 m | |
#268 | #017 | Cascoon | Mayuld | Insecto | – | 11,5 kg | 0,7 m | |
#269 | #018 | Dustox | Dokucale | Insecto | Veneno | 31,6 kg | 1,2 m | |
#270 | #019 | Lotad | Hassboh | Água | Planta | 2,6 kg | 0,5 m | |
#271 | #020 | Lombre | Hasubrero | Água | Planta | 32,5 kg | 1,2 m | |
#272 | #021 | Ludicolo | Runpappa | Água | Planta | 55 kg | 1,5 m | |
#273 | #022 | Seedot | Taneboh | Planta | – | 4 kg | 0,5 m | |
#274 | #023 | Nuzleaf | Konohana | Planta | Trevas | 28 kg | 1 m | |
#275 | #024 | Shiftry | Dirteng | Planta | Trevas | 59,6 kg | 1,3 m | |
#276 | #025 | Taillow | Subame | Normal | Voador | 2,3 kg | 0,3 m | |
#277 | #026 | Swellow | Ohsubame | Normal | Voador | 19,8 kg | 0,7 m | |
#278 | #027 | Wingull | Camome | Água | Voador | 9,5 kg | 0,6 m | |
#279 | #028 | Pelipper | Pelipper | Água | Voador | 28 kg | 1,2 m | |
#280 | #029 | Ralts | Ralts | Psíquico | – | 6,6 kg | 0,4 m | |
#281 | #030 | Kirlia | Kirlia | Psíquico | – | 20,2 kg | 0,8 m | |
#282 | #031 | Gardevoir | Sirknight | Psíquico | – | 48,4 kg | 1,6 m | |
#283 | #032 | Surskit | Ametama | Insecto | Água | 1,7 kg | 0,5 m | |
#284 | #033 | Masquerain | Amemoth | Insecto | Voador | 3,6 kg | 0,8 m | |
#285 | #034 | Shroomish | Kinococo | Planta | – | 4,5 kg | 0,4 m | |
#286 | #035 | Breloom | Kinogassa | Planta | Lutador | 39,2 kg | 1,2 m | |
#287 | #036 | Slakoth | Namakero | Normal | – | 24 kg | 0,8 m | |
#288 | #037 | Vigoroth | Yarukimono | Normal | – | 46,5 kg | 1,4 m | |
#289 | #038 | Slaking | Kekking | Normal | – | 130,5 kg | 2 m | |
#290 | #042 | Nincada | Tutinin | Insecto | Terra | 5,5 kg | 0,5 m | |
#291 | #043 | Ninjask | Tekkanin | Insecto | Voador | 12 kg | 0,8 m | |
#292 | #044 | Shedinja | Nukenin | Insecto | Fantasma | 1,2 kg | 0,8 m | |
#293 | #045 | Whismur | Gonyonyo | Normal | – | 16,3 kg | 0,6 m | |
#294 | #046 | Loudred | Dogohmb | Normal | – | 40,5 kg | 1 m | |
#295 | #047 | Exploud | Bakuong | Normal | – | 84 kg | 1,5 m | |
#296 | #048 | Makuhita | Makunoshita | Lutador | – | 86,4 kg | 1 m | |
#297 | #049 | Hariyama | Hariteyama | Lutador | – | 253,8 kg | 2,3 m | |
#298 | #054 | Azurill | Ruriri | Normal | – | 2 kg | 0,2 m | |
#299 | #060 | Nosepass | Nosepass | Rocha | – | 97 kg | 1 m | |
#300 | #061 | Skitty | Eneco | Normal | – | 11 kg | 0,6 m | |
#301 | #062 | Delcatty | Enekororo | Normal | – | 32,6 kg | 1,1 m | |
#302 | #068 | Sableye | Yamirami | Trevas | Fantasma | 11 kg | 0,5 m | |
#303 | #069 | Mawile | Kucheat | Aço | – | 11,5 kg | 0,6 m | |
#304 | #070 | Aron | Cokodora | Aço | Rocha | 60 kg | 0,4 m | |
#305 | #071 | Lairon | Kodora | Aço | Rocha | 120 kg | 0,9 m | |
#306 | #072 | Aggron | Bossgodora | Aço | Rocha | 360 kg | 2,1 m | |
#307 | #076 | Meditite | Asanan | Lutador | Psíquico | 11,2 kg | 0,6 m | |
#308 | #077 | Medicham | Charem | Lutador | Psíquico | 31,5 kg | 1,3 m | |
#309 | #078 | Electrike | Rakurai | Eléctrico | – | 15,2 kg | 0,6 m | |
#310 | #079 | Manectric | Livolt | Eléctrico | – | 40,2 kg | 1,5 m | |
#311 | #080 | Plusle | Plusle | Eléctrico | – | 4,2 kg | 0,4 m | |
#312 | #081 | Minun | Minun | Eléctrico | – | 4,2 kg | 0,4 m | |
#313 | #086 | Volbeat | Barubeat | Insecto | – | 17,7 kg | 0,7 m | |
#314 | #087 | Illumise | Illumise | Insecto | – | 17,7 kg | 0,6 m | |
#315 | #094 | Roselia | Roselia | Planta | Veneno | 2 kg | 0,3 m | |
#316 | #095 | Gulpin | Gokulin | Veneno | – | 10,3 kg | 0,4 m | |
#317 | #096 | Swalot | Marunoom | Veneno | – | 80 kg | 1,7 m | |
#318 | #097 | Carvanha | Kibanha | Água | Trevas | 20,8 kg | 0,8 m | |
#319 | #098 | Sharpedo | Samehader | Água | Trevas | 88,8 kg | 1,8 m | |
#320 | #099 | Wailmer | Whalko | Água | – | 130 kg | 2 m | |
#321 | #100 | Wailord | Whaloh | Água | – | 398 kg | 14,5 m | |
#322 | #101 | Numel | Donmel | Fogo | Terra | 24 kg | 0,7 m | |
#323 | #102 | Camerupt | Bakuuda | Fogo | Terra | 220 kg | 1,9 m | |
#324 | #105 | Torkoal | Cotoise | Fogo | – | 80,4 kg | 0,5 m | |
#325 | #110 | Spoink | Baneboo | Psíquico | – | 30,6 kg | 0,7 m | |
#326 | #111 | Grumpig | Boopig | Psíquico | – | 71,5 kg | 0,9 m | |
#327 | #114 | Spinda | Patcheel | Normal | – | 5 kg | 1,1 m | |
#328 | #116 | Trapinch | Nuckrar | Terra | – | 15 kg | 0,7 m | |
#329 | #117 | Vibrava | Vibrava | Terra | Dragão | 15,3 kg | 1,1 m | |
#330 | #118 | Flygon | Frygon | Terra | Dragão | 82 kg | 2 m | |
#331 | #119 | Cacnea | Sabonea | Planta | – | 51,3 kg | 0,4 m | |
#332 | #120 | Cacturne | Noctus | Planta | Trevas | 77,4 kg | 1,3 m | |
#333 | #121 | Swablu | Tyltto | Normal | Voador | 1,2 kg | 0,4 m | |
#334 | #122 | Altaria | Tyltalis | Dragão | Voador | 20,6 kg | 1,1 m | |
#335 | #123 | Zangoose | Zangoose | Normal | – | 40,3 kg | 1,3 m | |
#336 | #124 | Seviper | Habunake | Veneno | – | 52,5 kg | 2,7 m | |
#337 | #125 | Lunatone | Lunatone | Rocha | Psíquico | 168 kg | 1 m | |
#338 | #126 | Solrock | Solrock | Rocha | Psíquico | 154 kg | 1,2 m | |
#339 | #127 | Barboach | Dojoach | Água | Terra | 1,9 kg | 0,4 m | |
#340 | #128 | Whiscash | Namazun | Água | Terra | 23,6 kg | 0,9 m | |
#341 | #129 | Corphish | Heigani | Água | – | 11,5 kg | 0,6 m | |
#342 | #130 | Crawdaunt | Shizariger | Água | Trevas | 32,8 kg | 1,1 m | |
#343 | #131 | Baltoy | Yajilon | Terra | Psíquico | 21,5 kg | 0,5 m | |
#344 | #132 | Claydol | Nendoll | Terra | Psíquico | 108 kg | 1,5 m | |
#345 | #133 | Lileep | Lilyla | Rocha | Planta | 23,8 kg | 1 m | |
#346 | #134 | Cradily | Yuradle | Rocha | Planta | 60,4 kg | 1,5 m | |
#347 | #135 | Anorith | Anopth | Rocha | Insecto | 12,5 kg | 0,7 m | |
#348 | #136 | Armaldo | Armaldo | Rocha | Insecto | 68,2 kg | 1,5 m | |
#349 | #140 | Feebas | Hinbass | Água | – | 7,4 kg | 0,6 m | |
#350 | #141 | Milotic | Milokaross | Água | – | 162 kg | 6,2 m | |
#351 | #142 | Castform | Powalen | Normal | – | 0,8 kg | 0,3 m | |
#352 | #145 | Kecleon | Kakureon | Normal | – | 22 kg | 1 m | |
#353 | #146 | Shuppet | Kagebouzu | Fantasma | – | 2,3 kg | 0,6 m | |
#354 | #147 | Banette | Juppeta | Fantasma | – | 12,5 kg | 1,1 m | |
#355 | #148 | Duskull | Yomawaru | Fantasma | – | 15 kg | 0,8 m | |
#356 | #149 | Dusclops | Samayouru | Fantasma | – | 30,6 kg | 1,6 m | |
#357 | #150 | Tropius | Tropius | Planta | Voador | 100 kg | 2 m | |
#358 | #151 | Chimecho | Chirean | Psíquico | – | 1 kg | 0,6 m | |
#359 | #152 | Absol | Absol | Trevas | – | 47 kg | 1,2 m | |
#360 | #160 | Wynaut | Sohnano | Psíquico | – | 14 kg | 0,6 m | |
#361 | #171 | Snorunt | Yukiwarashi | Gelo | – | 16,8 kg | 0,7 m | |
#362 | #172 | Glalie | Onigohri | Gelo | – | 256,5 kg | 1,5 m | |
#363 | #173 | Spheal | Tamazarashi | Gelo | Água | 39,5 kg | 0,8 m | |
#364 | #174 | Sealeo | Todoggler | Gelo | Água | 87,6 kg | 1,1 m | |
#365 | #175 | Walrein | Todoseruga | Gelo | Água | 150,6 kg | 1,4 m | |
#366 | #176 | Clamperl | Pearlulu | Água | – | 52,5 kg | 0,4 m | |
#367 | #177 | Huntail | Huntail | Água | – | 27 kg | 1,7 m | |
#368 | #178 | Gorebyss | Sakurabyss | Água | – | 22,6 kg | 1,8 m | |
#369 | #179 | Relicanth | Glanth | Água | Rocha | 23,4 kg | 1 m | |
#370 | #183 | Luvdisc | Lovecus | Água | – | 8,7 kg | 0,6 m | |
#371 | #187 | Bagon | Tatsubay | Dragão | – | 42,1 kg | 0,6 m | |
#372 | #188 | Shelgon | Komoruu | Dragão | – | 110,5 kg | 1,1 m | |
#373 | #189 | Salamence | Bohmander | Dragão | Voador | 102,6 kg | 1,5 m | |
#374 | #190 | Beldum | Dumbber | Aço | Psíquico | 95,2 kg | 0,6 m | |
#375 | #191 | Metang | Metang | Aço | Psíquico | 202,5 kg | 1,2 m | |
#376 | #192 | Metagross | Metagross | Aço | Psíquico | 550 kg | 1,6 m | |
#377 | #193 | Regirock | Regirock | Rocha | – | 230 kg | 1,7 m | |
#378 | #194 | Regice | Regice | Gelo | – | 175 kg | 1,8 m | |
#379 | #195 | Registeel | Registeel | Aço | – | 205 kg | 1,9 m | |
#380 | #196 | Latias | Latias | Dragão | Psíquico | 40 kg | 1,4 m | |
#381 | #197 | Latios | Latios | Dragão | Psíquico | 60 kg | 2 m | |
#382 | #198 | Kyogre | Kyogre | Água | – | 352 kg | 4,5 m | |
#383 | #199 | Groudon | Groudon | Terra | – | 950 kg | 3,5 m | |
#384 | #200 | Rayquaza | Rayquaza | Dragão | Voador | 206,5 kg | 7 m | |
#385 | #201 | Jirachi | Jirachi | Aço | Psíquico | 1,1 kg | 0,3 m | |
#386 | #202 | Deoxys | Deoxys | Psíquico | – | 60,8 kg | 1,7 m |
Aqui eu vou vos ensinar tudo o que quiserem sobre pokemon. pokedex, serie, equipa de ash, e muito mais. nas mesagens mais antigas tao os pokedex e etc muito obrigado
terça-feira, 19 de julho de 2011
pokedex de hoenn
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário