#001 | #001 | Bulbasaur | Fushigidane | Planta | Veneno | 6,9 kg | 0,7 m | |
#002 | #002 | Ivysaur | Fushigisou | Planta | Veneno | 13 kg | 1 m | |
#003 | #003 | Venasaur | Fushigibana | Planta | Veneno | 100 kg | 2 m | |
#004 | #004 | Chamander | Hitokage | Fogo | – | 8,5 kg | 0,6 m | |
#005 | #005 | Charmeleon | Lizardo | Fogo | – | 19 kg | 1,1 m | |
#006 | #006 | Charizard | Lizardon | Fogo | Voador | 90,5 kg | 1,7 m | |
#007 | #007 | Squirtle | Zenigame | Água | – | 9 kg | 0,5 m | |
#008 | #008 | Wartortle | Kameil | Água | – | 22,5 kg | 1 m | |
#009 | #009 | Blastoise | Kamex | Água | – | 85,5 kg | 1,6 m | |
#010 | #010 | Caterpie | Caterpie | Insecto | – | 2,9 kg | 0,3 m | |
#011 | #011 | Metapod | Trancell | Insecto | – | 9,9 kg | 0,7 m | |
#012 | #012 | Butterfree | Butterfree | Insecto | Voador | 32 kg | 1,1 m | |
#013 | #013 | Weedle | Beedle | Insecto | Veneno | 3,2 kg | 0,3 m | |
#014 | #014 | Kakuna | Cocoon | Insecto | Veneno | 10 kg | 0,6 m | |
#015 | #015 | Beedrill | Spear | Insecto | Veneno | 29,5 kg | 1 m | |
#016 | #016 | Pidgey | Poppo | Normal | Voador | 1,8 kg | 0,3 m | |
#017 | #017 | Pidgeotto | Pigeon | Normal | Voador | 30 kg | 1,1 m | |
#018 | #018 | Pidgeot | Pigeot | Normal | Voador | 39,5 kg | 1,5 m | |
#019 | #019 | Rattata | Koratta | Normal | – | 3,5 kg | 0,3 m | |
#020 | #020 | Raticate | Ratta | Normal | – | 18,5 kg | 0,7 m | |
#021 | #021 | Spearow | Onisuzume | Normal | Voador | 2 kg | 0,3 m | |
#022 | #022 | Fearow | Onidrill | Normal | Voador | 38 kg | 1,2 m | |
#023 | #023 | Ekans | Arbo | Veneno | – | 6,9 kg | 2 m | |
#024 | #024 | Arbok | Arbok | Veneno | – | 65 kg | 3,5 m | |
#025 | #025 | Pikachu | Pikachu | Eléctrico | – | 6 kg | 0,4 m | |
#026 | #026 | Raichu | Raichu | Eléctrico | – | 30 kg | 0,8 m | |
#027 | #027 | Sandshrew | Sand | Terra | – | 12 kg | 0,6 m | |
#028 | #028 | Sandslash | Sandpan | Terra | – | 29,5 kg | 1 m | |
#029 | #029 | Nidoran♀ | Nidoran♀ | Veneno | – | 7 kg | 0,4 m | |
#030 | #030 | Nidorina | Nidorina | Veneno | – | 20 kg | 0,8 m | |
#031 | #031 | Nidoqueen | Nidoqueen | Veneno | Terra | 60 kg | 1,3 m | |
#032 | #032 | Nidoran♂ | Nidoran♂ | Veneno | – | 9 kg | 0,5 m | |
#033 | #033 | Nidorino | Nidorino | Veneno | – | 19,5 kg | 0,9 m | |
#034 | #034 | Nidoking | Nidoking | Veneno | Terra | 62 kg | 1,4 m | |
#035 | #035 | Clefairy | Pippi | Normal | – | 7,5 kg | 0,6 m | |
#036 | #036 | Clefable | Pixy | Normal | – | 40 kg | 1,3 m | |
#037 | #037 | Vulpix | Rokon | Fogo | – | 9,9 kg | 0,6 m | |
#038 | #038 | Ninetales | Kyukon | Fogo | – | 19,9 kg | 1,1 m | |
#039 | #039 | Jigglypuff | Purin | Normal | – | 5,5 kg | 0,5 m | |
#040 | #040 | Wigglytuff | Pukurin | Normal | – | 12 kg | 1 m | |
#041 | #041 | Zubat | Zubat | Veneno | Voador | 7,5 kg | 0,8 m | |
#042 | #042 | Golbat | Golbat | Veneno | Voador | 55 kg | 1,6 m | |
#043 | #043 | Oddish | Nazonokusa | Planta | Veneno | 5,4 kg | 0,5 m | |
#044 | #044 | Gloom | Kusaihana | Planta | Veneno | 8,6 kg | 0,8 m | |
#045 | #045 | Vileplume | Ruffresia | Planta | Veneno | 18,6 kg | 1,2 m | |
#046 | #046 | Paras | Paras | Insecto | Planta | 5,4 kg | 0,3 m | |
#047 | #047 | Parasect | Parasect | Insecto | Planta | 29,5 kg | 1 m | |
#048 | #048 | Venonat | Kongpang | Insecto | Veneno | 30 kg | 1 m | |
#049 | #049 | Venomoth | Morphon | Insecto | Veneno | 12,5 kg | 1,5 m | |
#050 | #050 | Diglett | Digda | Terra | – | 0,8 kg | 0,2 m | |
#051 | #051 | Dugtrio | Dugtrio | Terra | – | 33,3 kg | 0,7 m | |
#052 | #052 | Meowth | Nyarth | Normal | – | 4,2 kg | 0,4 m | |
#053 | #053 | Persian | Persian | Normal | – | 32 kg | 1 m | |
#054 | #054 | Psyduck | Koduck | Água | – | 19,6 kg | 0,8 m | |
#055 | #055 | Golduck | Golduck | Água | – | 76,6 kg | 1,7 m | |
#056 | #056 | Mankey | Mankey | Lutador | – | 28 kg | 0,5 m | |
#057 | #057 | Primeape | Okorizaru | Lutador | – | 32 kg | 1 m | |
#058 | #058 | Growlithe | Gardie | Fogo | – | 19 kg | 0,7 m | |
#059 | #059 | Arcanine | Windie | Fogo | – | 155 kg | 1,9 m | |
#060 | #060 | Poliwag | Nyoromo | Água | – | 12,4 kg | 0,6 m | |
#061 | #061 | Poliwhirl | Nyorozo | Água | – | 20 kg | 1 m | |
#062 | #062 | Poliwrath | Nyorobon | Água | Lutador | 54 kg | 1,3 m | |
#063 | #063 | Abra | Casey | Psiquico | – | 19,5 kg | 0,9 m | |
#064 | #064 | Kadabra | Yungerer | Psiquico | – | 56,5 kg | 1,3 m | |
#065 | #065 | Alakazam | Foodin | Psiquico | – | 48 kg | 1,5 m | |
#066 | #066 | Machop | Wanriky | Lutador | – | 19,5 kg | 0,8 m | |
#067 | #067 | Machoke | Goriky | Lutador | – | 70,5 kg | 1,5 m | |
#068 | #068 | Machamp | Kairiky | Lutador | – | 130 kg | 1,6 m | |
#069 | #069 | Bellsprout | Madatsubomi | Planta | Veneno | 4 kg | 0,7 m | |
#070 | #070 | Weepinbell | Utsudon | Planta | Veneno | 6,4 kg | 1 m | |
#071 | #071 | Victreebel | Utsubot | Planta | Veneno | 15,5 kg | 1,7 m | |
#072 | #072 | Tentacool | Menokurage | Água | Veneno | 45,5 kg | 0,9 m | |
#073 | #073 | Tentacruel | Dokukurage | Água | Veneno | 55 kg | 1,6 m | |
#074 | #074 | Geodude | Isitsubute | Rocha | Terra | 20 kg | 0,4 m | |
#075 | #075 | Graveler | Golone | Rocha | Terra | 105 kg | 1 m | |
#076 | #076 | Golem | Golonya | Rocha | Terra | 300 kg | 1,4 m | |
#077 | #077 | Ponyta | Ponyta | Fogo | – | 30 kg | 1 m | |
#078 | #078 | Rapidash | Gallop | Fogo | – | 95 kg | 1,7 m | |
#079 | #079 | Slowpoke | Yadon | Água | Psiquico | 36 kg | 1,2 m | |
#080 | #080 | Slowbro | Yadoran | Água | Psiquico | 78,5 kg | 1,6 m | |
#081 | #081 | Magnemite | Coil | Electrico | Aço | 6 kg | 0,3 m | |
#082 | #082 | Magneton | Rarecoil | Electrico | Aço | 60 kg | 1 m | |
#083 | #083 | Farfetch’d | Kamonegi | Normal | Voador | 15 kg | 0,8 m | |
#084 | #084 | Doduo | Dodo | Normal | Voador | 39,2 kg | 1,4 m | |
#085 | #085 | Dodrio | Dodorio | Normal | Voador | 85,2 kg | 1,8 m | |
#086 | #086 | Seel | Pawou | Água | – | 90 kg | 1,1 m | |
#087 | #087 | Dewgong | Jugon | Água | Gelo | 120 kg | 1,7 m | |
#088 | #088 | Grimer | Betbeter | Veneno | – | 30 kg | 0,9 m | |
#089 | #089 | Muk | Betbeton | Veneno | – | 30 kg | 1,2 m | |
#090 | #090 | Shellder | Shellder | Água | – | 4 kg | 0,3 m | |
#091 | #091 | Cloyster | Parshen | Água | Gelo | 132,5 kg | 1,5 m | |
#092 | #092 | Gastly | Ghos | Fantasma | Veneno | 0,1 kg | 1,3 m | |
#093 | #093 | Haunter | Ghost | Fantasma | Veneno | 0,1 kg | 1,6 m | |
#094 | #094 | Gengar | Gangar | Fantasma | Veneno | 40,5 kg | 1,5 m | |
#095 | #095 | Onix | Iwark | Rocha | Terra | 210 kg | 8,8 m | |
#096 | #096 | Drowzee | Sleep | Psiquico | – | 32,4 kg | 1 m | |
#097 | #097 | Hypno | Sleeper | Psiquico | – | 75,6 kg | 1,6 m | |
#098 | #098 | Krabby | Crab | Água | – | 6,5 kg | 0,4 m | |
#099 | #099 | Kingler | Kingler | Água | – | 60 kg | 1,3 m | |
#100 | #100 | Voltorb | Biriridama | Electrico | – | 10,4 kg | 0,5 m | |
#101 | #101 | Electrode | Marumine | Electrico | – | 66,6 kg | 1,2 m | |
#102 | #102 | Exeggcute | Tamatama | Planta | Psiquico | 2,5 kg | 0,4 m | |
#103 | #103 | Exeggutor | Nassy | Planta | Psiquico | 120 kg | 2 m | |
#104 | #104 | Cubone | Karakara | Terra | – | 6,5 kg | 0,4 m | |
#105 | #105 | Marowak | Garagara | Terra | – | 45 kg | 1 m | |
#106 | #106 | Hitmonlee | Sawamular | Lutador | – | 49,8 kg | 1,5 m | |
#107 | #107 | Hitmonchan | Ebiwalar | Lutador | – | 50,2 kg | 1,4 m | |
#108 | #108 | Lickitung | Beroringa | Normal | – | 65,5 kg | 1,2 m | |
#109 | #109 | Koffing | Dogars | Veneno | – | 1 kg | 0,6 m | |
#110 | #110 | Weezing | Matadogas | Veneno | – | 9,5 kg | 1,2 m | |
#111 | #111 | Rhyhorn | Sihorn | Terra | Rocha | 115 kg | 1 m | |
#112 | #112 | Rhydon | Sidon | Terra | Rocha | 120 kg | 1,9 m | |
#113 | #113 | Chansey | Lucky | Normal | – | 34,6 kg | 1,1 m | |
#114 | #114 | Tangela | Monjara | Planta | – | 35 kg | 1 m | |
#115 | #115 | Kangaskhan | Garura | Normal | – | 80 kg | 2,2 m | |
#116 | #116 | Horsea | Tattu | Água | – | 8 kg | 0,4 m | |
#117 | #117 | Seadra | Seadra | Água | – | 25 kg | 1,2 m | |
#118 | #118 | Goldeen | Tosakinto | Água | – | 15 kg | 0,6 m | |
#119 | #119 | Seaking | Azumao | Água | – | 39 kg | 1,3 m | |
#120 | #120 | Staryu | Hitodeman | Água | – | 34,5 kg | 0,8 m | |
#121 | #121 | Starmie | Starmie | Água | Psiquico | 80 kg | 1,1 m | |
#122 | #122 | Mr. Mime | Barrierd | Psiquico | – | 54,5 kg | 1,3 m | |
#123 | #123 | Scyther | Strike | Insecto | Voador | 56 kg | 1,5 m | |
#124 | #124 | Jynx | Rougela | Gelo | Psiquico | 40,6 kg | 1,4 m | |
#125 | #125 | Electabuzz | Eleboo | Electrico | – | 30 kg | 1,1 m | |
#126 | #126 | Magmar | Boober | Fogo | – | 44,5 kg | 1,3 m | |
#127 | #127 | Pinsir | Kailios | Insecto | – | 55 kg | 1,5 m | |
#128 | #128 | Tauros | Kentauros | Normal | – | 88,4 kg | 1,4 m | |
#129 | #129 | Magikarp | Koiking | Água | – | 10 kg | 0,9 m | |
#130 | #130 | Gyarados | Gyarados | Água | Voador | 235 kg | 6,5 m | |
#131 | #131 | Lapras | Laplace | Água | Gelo | 220 kg | 2,5 m | |
#132 | #132 | Ditto | Metamon | Normal | – | 4 kg | 0,3 m | |
#133 | #133 | Eevee | Eievui | Normal | – | 6,5 kg | 0,3 m | |
#134 | #134 | Vaporeon | Showers | Água | – | 29 kg | 1 m | |
#135 | #135 | Jolteon | Thunders | Electrico | – | 24,5 kg | 0,8 m | |
#136 | #136 | Flareon | Booster | Fogo | – | 25 kg | 0,9 m | |
#137 | #137 | Porygon | Porygon | Normal | – | 36,5 kg | 0,8 m | |
#138 | #138 | Omanyte | Omnite | Rocha | Água | 7,5 kg | 0,4 m | |
#139 | #139 | Omastar | Omstar | Rocha | Água | 35 kg | 1 m | |
#140 | #140 | Kabuto | Kabuto | Rocha | Água | 11,5 kg | 0,5 m | |
#141 | #141 | Kabutops | Kabutops | Rocha | Água | 40,5 kg | 1,3 m | |
#142 | #142 | Aerodactyl | Ptera | Rocha | Voador | 59 kg | 1,8 m | |
#143 | #143 | Snorlax | Kabigon | Normal | – | 460 kg | 2,1 m | |
#144 | #144 | Articuno | Freezer | Gelo | Voador | 55,4 kg | 1,7 m | |
#145 | #145 | Zapdos | Thunder | Electrico | Voador | 52,6 kg | 1,6 m | |
#146 | #146 | Moltres | Fire | Fogo | Voador | 60 kg | 2 m | |
#147 | #147 | Dratini | Miniryu | Dragão | – | 3,3 kg | 1,8 m | |
#148 | #148 | Dragonair | Hakuryu | Dragão | – | 16,5 kg | 4 m | |
#149 | #149 | Dragonite | Kairyu | Dragão | Voador | 210 kg | 2,2 m | |
#150 | #150 | Mewtwo | Mewtwo | Psiquico | – | 122 kg | 2 m | |
#151 | #151 | Mew | Mew | Psiquico | – | 4 kg | 0,4 m |
Aqui eu vou vos ensinar tudo o que quiserem sobre pokemon. pokedex, serie, equipa de ash, e muito mais. nas mesagens mais antigas tao os pokedex e etc muito obrigado
terça-feira, 19 de julho de 2011
pokedex de kanto
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário