#152 | #001 | Chikorita | Chicorita | Planta | – | 6,4 kg | 0,9 m | |
#153 | #002 | Bayleef | Bayleaf | Planta | – | 15,8 kg | 1,2 m | |
#154 | #003 | Meganium | Meganium | Planta | – | 100,5 kg | 1,8 m | |
#155 | #004 | Cyndaquil | Hinoarashi | Fogo | – | 7,9 kg | 0,5 m | |
#156 | #005 | Quilava | Magmarashi | Fogo | – | 19 kg | 0,9 m | |
#157 | #006 | Typhlosion | Bakphoon | Fogo | – | 79,5 kg | 1,7 m | |
#158 | #007 | Totodile | Waninoko | Água | – | 9,5 kg | 0,6 m | |
#159 | #008 | Croconaw | Alligates | Água | – | 25 kg | 1,1 m | |
#160 | #009 | Feraligatr | Ordile | Água | – | 88,8 kg | 2,3 m | |
#161 | #019 | Sentret | Otachi | Normal | – | 6 kg | 0,8 m | |
#162 | #020 | Furret | Ootachi | Normal | – | 32,5 kg | 1,8 m | |
#163 | #015 | Hoothoot | Hoho | Normal | Voador | 21,2 kg | 0,7 m | |
#164 | #016 | Noctowl | Yorunozuku | Normal | Voador | 40,8 kg | 1,6 m | |
#165 | #030 | Ledyba | Rediba | Insecto | Voador | 10,8 kg | 1 m | |
#166 | #031 | Ledian | Redian | Insecto | Voador | 35,6 kg | 1,4 m | |
#167 | #032 | Spinarak | Itomaru | Insecto | Veneno | 8,5 kg | 0,5 m | |
#168 | #033 | Ariados | Ariados | Insecto | Veneno | 33,5 kg | 1,1 m | |
#169 | #039 | Crobat | Crobat | Veneno | Voador | 75 kg | 1,8 m | |
#170 | #176 | Chinchou | Chonchie | Água | Eléctrico | 12 kg | 0,5 m | |
#171 | #177 | Lanturn | Lantern | Água | Eléctrico | 22,5 kg | 1,2 m | |
#172 | #021 | Pichu | Pichu | Eléctrico | – | 2 kg | 0,3 m | |
#173 | #040 | Cleffa | Py | Normal | – | 3 kg | 0,3 m | |
#174 | #044 | Igglybuff | Pupurin | Normal | – | 1 kg | 0,3 m | |
#175 | #046 | Togepi | Togepy | Normal | – | 1,5 kg | 0,3 m | |
#176 | #047 | Togetic | Togechick | Normal | Voador | 3,2 kg | 0,6 m | |
#177 | #161 | Natu | Naty | Psíquico | Voador | 2 kg | 0,2 m | |
#178 | #162 | Xatu | Natio | Psíquico | Voador | 15 kg | 1,5 m | |
#179 | #053 | Mareep | Merriep | Eléctrico | – | 7,8 kg | 0,6 m | |
#180 | #054 | Flaaffy | Mokoko | Eléctrico | – | 13,3 kg | 0,8 m | |
#181 | #055 | Ampharos | Denryu | Eléctrico | – | 61,5 kg | 1,4 m | |
#182 | #086 | Bellossom | Kireihana | Planta | – | 5,8 kg | 0,4 m | |
#183 | #132 | Marill | Maril | Água | – | 8,5 kg | 0,4 m | |
#184 | #133 | Azumarill | Marilli | Água | – | 28,5 kg | 0,8 m | |
#185 | #107 | Sudowoodo | Usokkie | Rocha | – | 38 kg | 1,2 m | |
#186 | #075 | Politoed | Nyorotono | Água | – | 33,9 kg | 1,1 m | |
#187 | #067 | Hoppip | Hanecco | Planta | Voador | 0,5 kg | 0,4 m | |
#188 | #068 | Skiploom | Popocco | Planta | Voador | 1 kg | 0,6 m | |
#189 | #069 | Jumpluff | Watacco | Planta | Voador | 3 kg | 0,8 m | |
#190 | #123 | Aipom | Eipam | Normal | – | 11,5 kg | 0,8 m | |
#191 | #103 | Sunkern | Himanuts | Planta | – | 1,8 kg | 0,3 m | |
#192 | #104 | Sunflora | Kimawari | Planta | – | 8,5 kg | 0,8 m | |
#193 | #101 | Yanma | Yanyanma | Insecto | Voador | 38 kg | 1,2 m | |
#194 | #056 | Wooper | Upah | Água | Terra | 8,5 kg | 0,4 m | |
#195 | #057 | Quagsire | Nuoh | Água | Terra | 75 kg | 1,4 m | |
#196 | #188 | Espeon | Eifie | Psíquico | – | 26,5 kg | 0,9 m | |
#197 | #189 | Umbreon | Blacky | Trevas | – | 27 kg | 1 m | |
#198 | #213 | Murkrow | Yamikarasu | Trevas | Voador | 2,1 kg | 0,5 m | |
#199 | #082 | Slowking | Yadoking | Água | Psíquico | 79,5 kg | 2 m | |
#200 | #219 | Misdreavus | Muma | Fantasma | – | 1 kg | 0,7 m | |
#201 | #061 | Unown | Unknown | Psíquico | – | 5 kg | 0,5 m | |
#202 | #108 | Wobbuffet | Sonans | Psíquico | – | 28,5 kg | 1,3 m | |
#203 | #149 | Girafarig | Kirinriki | Normal | Psíquico | 41,5 kg | 1,5 m | |
#204 | #093 | Pineco | Kunugidama | Insecto | – | 7,2 kg | 0,6 m | |
#205 | #094 | Forretress | Foretos | Insecto | Aço | 125,8 kg | 1,2 m | |
#206 | #052 | Dunsparce | Nokocchi | Normal | – | 14 kg | 1,5 m | |
#207 | #193 | Gligar | Gliger | Terra | Voador | 64,8 kg | 1,1 m | |
#208 | #063 | Steelix | Haganeil | Aço | Terra | 400 kg | 9,2 m | |
#209 | #125 | Snubbull | Bull | Normal | – | 7,8 kg | 0,6 m | |
#210 | #126 | Granbull | Granbull | Normal | – | 48,7 kg | 1,4 m | |
#211 | #163 | Qwilfish | Harysen | Água | Veneno | 3,9 kg | 0,5 m | |
#212 | #112 | Scizor | Hassam | Insecto | Aço | 118 kg | 1,8 m | |
#213 | #168 | Shuckle | Tsubotsubo | Insecto | Rocha | 20,5 kg | 0,6 m | |
#214 | #114 | Heracross | Heracros | Insecto | Lutador | 54 kg | 1,5 m | |
#215 | #218 | Sneasel | Nyula | Trevas | Gelo | 28 kg | 0,9 m | |
#216 | #198 | Teddiursa | Himeguma | Normal | – | 8,8 kg | 0,6 m | |
#217 | #199 | Ursaring | Ringuma | Normal | – | 125,8 kg | 1,8 m | |
#218 | #216 | Slugma | Magmag | Fogo | – | 35 kg | 0,7 m | |
#219 | #217 | Magcargo | Magcargot | Fogo | Rocha | 55 kg | 0,8 m | |
#220 | #195 | Swinub | Urimoo | Gelo | Terra | 6,5 kg | 0,4 m | |
#221 | #196 | Piloswine | Inomoo | Gelo | Terra | 55,8 kg | 1,1 m | |
#222 | #173 | Corsola | Sunnygo | Água | Rocha | 5 kg | 0,6 m | |
#223 | #174 | Remoraid | Teppouo | Água | – | 12 kg | 0,6 m | |
#224 | #175 | Octillery | Okutank | Água | – | 28,5 kg | 0,9 m | |
#225 | #194 | Delibird | Delibird | Gelo | Voador | 16 kg | 0,9 m | |
#226 | #202 | Mantine | Mantain | Água | Voador | 220 kg | 2,1 m | |
#227 | #203 | Skarmory | Airmd | Aço | Voador | 50,5 kg | 1,7 m | |
#228 | #214 | Houndour | Delvil | Trevas | Fogo | 10,8 kg | 0,6 m | |
#229 | #215 | Houndoom | Hellgar | Trevas | Fogo | 35 kg | 1,4 m | |
#230 | #192 | Kingdra | Kingdra | Água | Dragão | 152 kg | 1,8 m | |
#231 | #200 | Phanpy | Gomazou | Terra | – | 33,5 kg | 0,5 m | |
#232 | #201 | Donphan | Donfan | Terra | – | 120 kg | 1,1 m | |
#233 | #221 | Porygon2 | Porygon2 | Normal | – | 32,5 kg | 0,6 m | |
#234 | #131 | Stantler | Odoshishi | Normal | – | 71,2 kg | 1,4 m | |
#235 | #159 | Smeargle | Doble | Normal | – | 58 kg | 1,2 m | |
#236 | #145 | Tyrogue | Balkie | Lutador | – | 21 kg | 0,7 m | |
#237 | #148 | Hitmontop | Kapoerer | Lutador | – | 48 kg | 1,4 m | |
#238 | #154 | Smoochum | Muchul | Gelo | Psíquico | 6 kg | 0,4 m | |
#239 | #156 | Elekid | Elekid | Eléctrico | – | 23,5 kg | 0,6 m | |
#240 | #152 | Magby | Buby | Fogo | – | 21,4 kg | 0,7 m | |
#241 | #151 | Miltank | Miltank | Normal | – | 75,5 kg | 1,2 m | |
#242 | #223 | Blissey | Happinas | Normal | – | 46,8 kg | 1,5 m | |
#243 | #243 | Raikou | Raikou | Eléctrico | – | 178 kg | 1,9 m | |
#244 | #244 | Entei | Entei | Fogo | – | 198 kg | 2,1 m | |
#245 | #245 | Suicune | Suicune | Água | – | 187 kg | 2 m | |
#246 | #249 | Larvitar | Yogiras | Rocha | Terra | 72 kg | 0,6 m | |
#247 | #250 | Pupitar | Sanagiras | Rocha | Terra | 152 kg | 1,2 m | |
#248 | #251 | Tyranitar | Bangiras | Rocha | Trevas | 202 kg | 2 m | |
#249 | #252 | Lugia | Lugia | Psíquico | Voador | 216 kg | 5,2 m | |
#250 | #253 | Ho-Oh | Houou | Fogo | Voador | 199 kg | 3,8 m | |
#251 | #256 | Celebi | Celebi | Psíquico | Planta | 5 kg | 0,6 m |
Aqui eu vou vos ensinar tudo o que quiserem sobre pokemon. pokedex, serie, equipa de ash, e muito mais. nas mesagens mais antigas tao os pokedex e etc muito obrigado
terça-feira, 19 de julho de 2011
pokedex johto
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário